(Oct.-2012)
Total Route Kilometers
MG | BG | Total |
455.25 Kms. | 558.30Kms. | 1013.55 Kms. |
Number Of Stations
B ClassStations | D Class Stations | TOTAL |
MG | BG | TOTAL | MG | BG | TOTAL | MG | BG | TOTAL |
37 | 47 | 84 | 27 | 28 | 55 | 64 | 75 | 139 |
Number Of Trains Run Daily
Gauge | Mail /Express | Passenger | Overall |
M.G. | 10(Daily) =10 | 38(Daily)+02(Spl.) = 40 | 50 |
B.G. | 20(Daily)+10(weekly)+ 04(Tri-weekly)+02spl.+ 02(Six weekly) =38 | 46(Daily) = 46 | 84 |
TOTAL | 48 | 86 | 134 |
Full Rake Sidings[BG][Ten]
(Kashipur, Haldwani, Rudrapur City, Haldi Road,
Bilaspur Road, Farrukhabad, Kasganj, Mendu,
CPML/LKU,IOC/LKU)
[MG][Four]
(BareillyCity,Pilibhit,Pooranpur&Tanakpur )
Half Rake siding(BG)Lalkuan,Ramnagar
(MG)Bisalpur, Shahjahanpur.
Commodity-wise Loading
(Figures in MillionTonnes)
S. No. | Commodity | Target 2012-13 | Target 2012-13 Up to Oct. | Cumulative Up to Oct. | Variation %age | |
|
2012-13 | 2011-12 | With Target | With last Year | |
1. | Food grain | 0.300 | 0.175 | 0.071 | 0.086 | -59.4 | -17.4 | |
2. | Fertilizer | 0.030 | 0.017 | 0.013 | 0.012 | -23.5 | +8.3 | |
3. | Sugarcane | 0.070 | 0.041 | - | - | -41 | - | |
4. | Potato | - | - | 0.002 | 0.002 | +02 | 000 | |
5. | Ballast/ Sleeper/Rail | 0.120 | 0.070 | 0.178 | 0.174 | +154.3 | +2.3 | |
6. | Auto | - | - | 0.032 | 0.026 | +32 | +23.1 | |
7. | Container | - | - | 0.200 | 0.049 | +200 | +308.2 | |
8. | Others | 0.110 | 0.064 | 0.015 | 0.020 | -76.6 | -25.0 | |
| Total | 0.630 | 0.367 | 0.511 | 0.369 | +39.2 | +38.5 | |
Freight Operation Statistics
Particulars | Gauge | Target 2012-13 (Up to March) | Target 2012-13 (Up to Oct.) | Cumulative Up to Oct. | Improvement %age |
2012-13 | 2011-12 | With Target | With Last year |
Revenue Loading (In M.T.) | BG+ MG | 0.0630 | 0.367 | 0.376 | 0.257 | +2.4 | +46.3 |
Diesel Utilization | BG | 600 | 600 | 602 | 518 | +0.3 | +16.2 |
WKM per wagonday | BG | 270 | 270 | 301 | 244 | +11.5 | +23.4 |
NTKM per wagon day | BG | 10000 | 10000 | 11580 | 8125 | +15.8 | +42.5 |
Wagon Turn Round (In days) | BG | 1.15 | 1.15 | 1.1 | 1.2 | +4.3 | +8.3 |
Terminal Performance (BG)
Terminals | No. of Rakes/Month (Up to Oct.) | Av. Detention /day (In Hrs.) (Up to Oct.) | Improvement %age |
2012-13 | 2011-12 | 2012-13 | 2011-12 |
Kashipur | 27 | 31 | 17.41 | 25.06 | +28.0 |
Rudrapur City | 36 | 41 | 20.35 | 27.36 | +25.0 |
Lalkuan | 13 | 16 | 16.22 | 19.47 | +20.0 |
Farrukhabad | 11 | 11 | 31.52 | 32.20 | 000 |
Bazpur | 04 | - | 19.04 | - | -1900 |
Bilaspur Road | 11 | 04 | 10.27 | 18.50 | +47.4 |
Haldi Road | 16 | 15 | 19.47 | 26.51 | +25.9 |
Kasganj | 01 | 01 | 27.38 | 32.44 | +15.1 |
Total(Av.) | 119 | 119 | 19.59 | 26.10 | +23.0 |
Punctuality
Particulars | Target 2012-13 (up to March) | Target 2012-13 (up to Oct.) | Cumulative Up to Oct. | Variation %age |
2012-13 | 2011-12 | With Target | With last year |
M/Express MG | 95.0 | 95.0 | 95.1 | 95.3 | +0.1 | -0.2 |
BG | 98.0 | 98.0 | 98.3 | 96.6 | +0.3 | +1.7 |
PassengerMG | 98.0 | 98.0 | 96.4 | 98.3 | -1.6 | -1.9 |
BG | 98.0 | 98.0 | 98.3 | 97.3 | +0.3 | +1.0 |
OverallMG | 96.5 | 96.5 | 95.8 | 96.8 | -0.7 | -1.0 |
BG | 98.0 | 98.0 | 98.3 | 96.9 | +0.3 | +1.4 |
Rake Link